2020
Land Rover Range Rover Evoque 2.0 D150 5dr 2WD
17"Alloys, Cruise Control, A/C,Rear Camera, Front & Rear PDC
£13,950
Print
- 51.7k
- Manual
- Diesel
Overview
| Engine | 2 L |
| Mileage | 51,670 |
| Transmission | Manual |
| Fuel | Diesel |
| Body Shape | SUV |
| Doors | 5 Doors |
| Seats | 5 Seats |
| Top Speed | 125 mph |
| Power | 147.9 bhp |
Special Features
*Wheels interchangeable*
17″Alloys
Cruise Control
A/C
Rear Camera
Front & Rear PDC
Driver Convenience
Entertainment
Exterior Features
Interior Features
Safety
Security
Technical
Vehicle Details
| Registration Number | BK70BXB |
| Model | RANGE ROVER EVOQUE D 4X2 |
| Full Vin | SALZB2CN7LH106089 |
| First registered | 10/09/2020 |
| First registered UK | 10/09/2020 |
| Gearbox | MANUAL 6 GEARS |
| Engine Capacity | 1999 cc |
| Door Plan | ESTATE |
| Driven Axle | FWD |
| Euro Status | 6d |
| Color | WHITE |
| CO2 | 167 g/km |
Technical Data
| Kerb Weight | 1712 kg |
| Gross Weight | 1841 kg |
| Length | 4371 mm |
| Width | 4371 mm |
| Height | 1649 mm |
| Wheel Base | 2681 mm |
| Fuel capacity | 54 litres |
| Power | 147.9 bhp |
| Peak Power | 5500 rpm |
| Torque | 380 nm |
| Peak Torque | 2500 rpm |
| Top Speed | 125 mph |
Finance Options