2019
Land Rover Discovery Sport 2.0 D150 SE 5dr Auto
19" Alloys Inc, 7 Seats, 4x4, SAT NAV, Privacy, Park Sensors
£15,950
Print
- 71.9k
- Auto
- Diesel
Overview
| Engine | 2 L |
| Mileage | 71,865 |
| Transmission | Auto |
| Fuel | Diesel |
| Body Shape | 4X4 |
| Doors | 5 Doors |
| Seats | 7 Seats |
| Top Speed | 117 mph |
| Power | 147.9 bhp |
Special Features
*Wheels interchangeable*
19″ Alloys Inc
7 Seats
4×4
SAT NAV
Privacy
Park Sensors
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Safety
Security
Technical
Vehicle Details
| Registration Number | GJ69EVM |
| Model | DISCOVERY SPORT SE D AUTO |
| Full Vin | SALCA2AN4LH840359 |
| First registered | 28/09/2019 |
| First registered UK | 28/09/2019 |
| Gearbox | AUTO 9 GEARS |
| Engine Capacity | 1999 cc |
| Door Plan | ESTATE |
| Driven Axle | 4x4 |
| Euro Status | 6d-temp |
| Color | BLACK |
| CO2 | 152 g/km |
Technical Data
| Kerb Weight | 1953 kg |
| Gross Weight | 2089 kg |
| Length | 4597 mm |
| Width | 4597 mm |
| Height | 1727 mm |
| Wheel Base | 2741 mm |
| Fuel capacity | 65 litres |
| Power | 147.9 bhp |
| Peak Power | 4000 rpm |
| Torque | 380 nm |
| Peak Torque | 1750 rpm |
| Top Speed | 117 mph |
Finance Options