2019
Jaguar E-Pace 2.0d S 5dr 2WD
19" Alloys Inc, Heated Leather, Camera, SAT NAV, PDC, DAB
£11,495
Print
- 66.3k
- Manual
- Diesel
Overview
| Engine | 2 L |
| Mileage | 66,327 |
| Transmission | Manual |
| Fuel | Diesel |
| Body Shape | SUV |
| Doors | 5 Doors |
| Seats | 5 Seats |
| Top Speed | 124 mph |
| Power | 147.9 bhp |
Special Features
*Wheels interchangeable*
19″ Alloys Inc
Heated Leather
Camera
SAT NAV
PDC
DAB
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Safety
Security
Vehicle Details
| Registration Number | DSZ5476 |
| Model | E-PACE S D 4X2 |
| Full Vin | SADFB2CN0K1Z66213 |
| First registered | 29/07/2019 |
| First registered UK | 29/07/2019 |
| Gearbox | MANUAL 6 GEARS |
| Engine Capacity | 1999 cc |
| Door Plan | ESTATE |
| Driven Axle | FWD |
| Euro Status | 6d-temp |
| Color | GREY |
| CO2 | 143 g/km |
Technical Data
| Kerb Weight | 1775 kg |
| Gross Weight | 1813 kg |
| Length | 4411 mm |
| Width | 4411 mm |
| Height | 1649 mm |
| Wheel Base | 2681 mm |
| Fuel capacity | 55 litres |
| Power | 147.9 bhp |
| Peak Power | 3500 rpm |
| Torque | 380 nm |
| Peak Torque | 1750 rpm |
| Top Speed | 124 mph |
Finance Options