2020
Ford Kuga 2.0 EcoBlue mHEV Titanium Edition 5dr
18" Alloys inc, Reverse Camera, 1/2 Leather, Apple CarPlay
£12,950
Print
- 54.2k
- Manual
- Diesel
Overview
| Engine | 2 L |
| Mileage | 54,249 |
| Transmission | Manual |
| Fuel | Diesel |
| Body Shape | SUV |
| Doors | 5 Doors |
| Seats | 5 Seats |
| Top Speed | 121 mph |
| Power | 147.9 bhp |
Special Features
*Wheels interchangeable*
18″ Alloys inc
Reverse Camera
1/2 Leather
Apple CarPlay
Driver Convenience
Exterior Features
Interior Features
Packs
Safety
Security
Vehicle Details
| Registration Number | YP70YVJ |
| Model | KUGA TITANIUM ED EBLUE MHEV |
| Full Vin | WF0FXXWPMFLS08236 |
| First registered | 31/12/2020 |
| First registered UK | 31/12/2020 |
| Gearbox | MANUAL 6 GEARS |
| Engine Capacity | 1996 cc |
| Door Plan | 5 DOOR HATCHBACK |
| Driven Axle | FWD |
| Euro Status | 6d |
| Color | RED |
| CO2 | 132 g/km |
Technical Data
| Kerb Weight | 1680 kg |
| Gross Weight | 2155 kg |
| Length | 4614 mm |
| Width | 4614 mm |
| Height | 1678 mm |
| Wheel Base | 2710 mm |
| Power | 147.9 bhp |
| Peak Power | 3500 rpm |
| Torque | 370 nm |
| Peak Torque | 2500 rpm |
| Top Speed | 121 mph |
Finance Options