2016
Fiat 500X 1.4 Multiair Cross Plus 5dr
18" Alloys, Half Leather, Sat Nav, Cruise, Rear PDC, Privacy
£5,950
Print
- 62k
- Manual
- Petrol
Overview
| Engine | 1.4 L |
| Mileage | 61,994 |
| Transmission | Manual |
| Fuel | Petrol |
| Body Shape | SUV |
| Doors | 5 Doors |
| Seats | 5 Seats |
| Top Speed | 118 mph |
| Power | 140 bhp |
Special Features
*Wheels interchangeable*
18″ Alloys
Half Leather
Sat Nav
Cruise
Rear PDC
Privacy
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Safety
Security
Technical
Trim
Vehicle Details
| Registration Number | WR16CUU |
| Model | 500X CROSS + MULTIAIR |
| Full Vin | ZFA3340000P443974 |
| First registered | 30/03/2016 |
| First registered UK | 30/03/2016 |
| Gearbox | MANUAL 6 GEARS |
| Engine Capacity | 1368 cc |
| Door Plan | 5 DOOR HATCHBACK |
| Driven Axle | FWD |
| Euro Status | 6b |
| Color | RED |
| CO2 | 139 g/km |
Technical Data
| Kerb Weight | 1320 kg |
| Gross Weight | 1875 kg |
| Length | 4273 mm |
| Width | 4273 mm |
| Height | 1608 mm |
| Wheel Base | 2570 mm |
| Fuel capacity | 48 litres |
| Power | 140 bhp |
| Peak Power | 5000 rpm |
| Torque | 230 nm |
| Peak Torque | 1750 rpm |
| Top Speed | 118 mph |
Finance Options